Chandramukhi 2 SriLanka Advance Sales Day1 28Sep - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
PVR Cinema: One Galle Face Mall | LKR5,73,150 | 7 | 489 | 28.66 |
Regal Cinema: Jaffna | LKR4,20,000 | 5 | 560 | 45.98 |
PVR Cinema: LUXE One Galle Face Mall | LKR2,49,050 | 4 | 71 | 43.29 |
Liberty By Scope Cinemas: Colombo | LKR2,32,800 | 4 | 404 | 31.2 |
Regal Cinemas: Dematagoda | LKR2,22,000 | 4 | 296 | 29.25 |
RCBD | LKR31,625 | 3 | 55 | 10.66 |
Majestic Cineplex: Colombo | LKR22,500 | 4 | 30 | 5.07 |
Ruoo Cinema: Katunayake | LKR22,350 | 2 | 50 | 14.2 |
Regal Cinema: Nuwara Eliya | LKR16,150 | 3 | 34 | 5.96 |
VoxX Lite 3D Cinema: Avissawella | LKR14,400 | 1 | 32 | 21.05 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR13,04,300 | 33 | 1302 | 13.25 |
Jaffna | LKR4,20,000 | 5 | 560 | 45.98 |
- | LKR31,625 | 3 | 55 | 10.66 |
Katunayake | LKR22,350 | 2 | 50 | 14.2 |
Moratuwa | LKR17,500 | 3 | 27 | 6.41 |
Nuwara Eliya | LKR16,150 | 3 | 34 | 5.96 |
Avissawella | LKR14,400 | 1 | 32 | 21.05 |
Ja Ela | LKR10,500 | 1 | 21 | 10.77 |
Dehiwala-Mount Lavinia | LKR6,500 | 5 | 13 | 0.8 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR13,65,050 | 46 | 1424 | 11.01 |
Jaffna | LKR4,20,000 | 5 | 560 | 45.98 |
- | LKR31,625 | 3 | 55 | 10.66 |
Nuwara Eliya | LKR16,150 | 3 | 34 | 5.96 |
Gampaha | LKR10,500 | 1 | 21 | 10.77 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Tamil | LKR18,43,325 | 59 | 2094 | 13 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion